| Analysis of shareholders | |||||||||||||||||
| Number of | % of | Number of | % of | ||||||||||||||
| shareholders | total | shares | total | ||||||||||||||
|
|
|||||||||||||||||
| Registered address | |||||||||||||||||
| South Africa | 1 451 | 85 | 89 262 780 | 79 | |||||||||||||
| United States of America | 102 | 6 | 11 444 145 | 10 | |||||||||||||
| United Kingdom | 85 | 5 | 8 942 322 | 8 | |||||||||||||
| Other | 70 | 4 | 2 959 753 | 3 | |||||||||||||
|
|
|||||||||||||||||
| 1 708 | 100 | 112 609 000 | 100 | ||||||||||||||
|
|
|||||||||||||||||
| Size of holding | |||||||||||||||||
|
1 095 | 64 | 276 483 | ||||||||||||||
| 231 | 14 | 572 622 |
1
|
||||||||||||||
| 69 | 4 | 491 405 | |||||||||||||||
| 149 | 9 | 3 623 946 |
3
|
||||||||||||||
|
Over
50 000
|
164 | 9 | 107 644 544 | 96 | |||||||||||||
|
|
|||||||||||||||||
| 1 708 | 100 | 112 609 000 | 100 | ||||||||||||||
|
|
|||||||||||||||||
| Category of shareholders | |||||||||||||||||
| Individuals | 961 | 56 | 3 290 431 | 3 | |||||||||||||
| Employees and directors | 13 | 1 | 682 257 | 1 | |||||||||||||
| Insurance companies, pension | |||||||||||||||||
| and provident funds | 127 | 7 | 73 533 789 | 65 | |||||||||||||
| Nominee companies and other | |||||||||||||||||
| corporate bodies | 607 | 36 | 35 102 523 | 31 | |||||||||||||
|
|
|||||||||||||||||
| 1 708 | 100 | 112 609 000 | 100 | ||||||||||||||
|
|
|||||||||||||||||
| Non-public shareholders | |||||||||||||||||
| Pension fund | 1 | | 14 604 | | |||||||||||||
| Share incentive scheme | 1 | | 638 309 | 1 | |||||||||||||
|
|
|||||||||||||||||
| 2 | | 652 913 | 1 | ||||||||||||||
|
|
|||||||||||||||||
| To the best of the Company's knowledge, the entities which control in excess of 5% of the Company's equity are: | |||||||||||||||||
| Public Investment Commission (SA) | 21 382 819 | 19 | |||||||||||||||
| Sanlam | 12 930 384 | 12 | |||||||||||||||
| Old Mutual | 12 387 464 | 11 | |||||||||||||||
| Emerging Markets Growth Fund | |||||||||||||||||
| (Capital Group Companies Inc) | 6 977 846 | 6 | |||||||||||||||
|
|
|||||||||||||||||
| 53 678 513 | 48 | ||||||||||||||||
|
|
|||||||||||||||||
| Back to top | |||||||||||||||||
| Philosophy and profile Corporate objectives & opportunities Operational areas Directors & management Chairman's report Directorate & administration Corporate governance |
|
|
| Group brands Abra Bradlows Giddys Electric Express Joshua Doore Price 'n Pride Russells Peoples Bank BoConcept |