Investor Relations
 
Investor Relations
Board & management
Financial reports
Financial fundamentals
Financial performance
Dividends
Notice to shareholders
Analysis of shareholders
Group value added statement
Analyst coverage
News & sens
Events calendar
Webcasts & presentations
Investor FAQ
Information request
E-mail alerts
Contact us
Contact Customer Care
 
 
Investor Relations // Dividends
 
Record Declared Payable Amount Type
25/06/10 17/05/10 28/06/10 ZAR 0, 70 Interim
11/12/09 13/11/09 14/12/09 ZAR 0, 41 Final
12/12/08 14/11/08 15/12/08 ZAR 0, 41 Final
27/06/08 26/05/08 30/06/08 ZAR 1, 11 Interim
07/12/07 02/11/07 10/12/07 ZAR 0,57 Final
08/06/07 09/05/07 11/06/07 ZAR 2,46 Interim
08/12/06 02/11/06 11/12/06 ZAR 1,82 Final
09/06/06 08/05/06 12/06/06 ZAR 2,30 Interim
09/12/05 03/11/05 12/12/05 ZAR 1,67 Final
10/06/05 17/05/05 13/06/05 ZAR 1,85 Interim
10/12/04 25/11/04 20/12/04 ZAR 1,50 Final
11/06/04 18/05/04 14/06/04 ZAR 0,90 Interim
 
Financial Report
 
Annual Report 2009
Audited Results
Audited financial results for the year ended 31 August 2009
Interim Results
Reviewed results for the six months ended 28 February 2010 Reviewed results for the six months ended 28 February 2010
Contact Information
Contact Customer Care
Investor Relations
Johann Pieterse
JD Group

10th Floor, JD House
Braamfontein
Phone: +27 11 408 0408
E-mail: johannp@jdg.co.za